HIV- infection

Country 200920082007200620052004
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Belarus     881 9.1 990 10.2 733 7.5 751 7.6 778 7.9
Denmark 233 4.21 286 5.22 307 5.6 241 4.4 263 4.9 309 5.7
Estonia 411 30.7 545 40.6 633 47.2 668 49.7 621 46 743 54.9
Finland 180 3.38 148 2.79 189 3.6 189 3.6 138 2.6 129 2.5
Iceland     10 3 13 4 11 4 8 3 5 2
Latvia 275 12.2 358 15.8 350 15.3 299 13.03 299 12.96 343 14.8
Lithuania 180 4.9 57 1.6 66 1.9 62 1.8 87 2.5 46 1.3
Norway 282 5.8 299 6.2 248 5.3 276 5.9 219 4.9 252 5.5
Poland 709 1.9 819 2.1
Sweden 486 5.2 448 4.7 541 5.9 390 4.3 392 4.3 426 4.7
Ukraine 19840 43.2 6748 14.5 6045 12.9
Arkhangelsk Oblast 75 6.15 52 4.23 51 4.1 41 3.1 33 2.5 28 2
Kaliningrad Oblast 28 2.99 434 46.3 496 52.8 453 48.2 416 44 389 41
Leningrad Oblast 1397 89.4 1486 72.4 1069 67.84 892 54.4 993 60.5 949 56
Murmansk Oblast 288 36.3 242 29.5 210 25.6 254 30.1 181 21.4 130 14.9
Nenets Autonomous Okrug 6 14.3 6 14.3 7 16.7 2 4.8 2 4.6 2 4.7
Novgorod Oblast 130 20.1 118 18.1 131 19.9 95 14.3 90 13.4 148 21.7
Pskov Oblast 14 2 43 6.1 44 6.2
Republic of Karelia 69 10 75 10.9 63 9.1 48 6.9 73 10.4 49 6.9
Republic of Komi 96 10.1 122 12.7 129 13.4 135 13.9 120 12.3
St. Petersburg (city) 2159 47.26 2204 48.22 3439 75.1 4201 100 3384 73.18 3695 81
Vologda Oblast 103 8.5 96 7.9 85 7 74 6

The table shows epidemiological data for the last 6 years.
To see older data, please select first and last year of the data you want to see.

First year: Last year:

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that: Click here for an overview of national reporting criteria for diseases included in EpiNorthData

URL: http://www.epinorth.org/HIV- infection