Eurosurveillance

ECDC

Estonia

Disease/infection 2007 2006 2005 2004 2003
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 1 0.1 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 114 8.5 124 9.2 124 9.2 124 9.1 98 7.2
Genital chlamydial infection 2480 184.8 2528 188 2541 188.1 2691 198.8 2972 219.1
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 17 1.3 24 1.8 15 1.1 24 1.8 33 2.4
Giardiasis 418 31.1 469 34.9 327 24.2 355 26 594 43.8
Gonorrhoea 174 13 280 20.8 288 21.3 519 38.3 461 34
Haemophilus influenza type B infection 23 1.7 20 1.5 20 1.5 5 0.4 1 0
Hepatitis A 10 0.7 5 0.4 18 1.3 17 1.3 10 0.7
Hepatitis B 44 3.3 45 3.3 78 5.8 127 9.4 173 12.7
Hepatitis C 36 2.7 57 4.2 81 6 124 9.2 154 11.3
HIV- infection 633 47.2 668 49.7 621 46 743 54.9 840 61.9
Influenza 2832 211 697 51.5 603 44.6 1400 103.4 7201 531
Legionellosis 3 0.2 4 0.3 2 0.1 5 0.4 2 0.1
Leptospirosis 2 0.1 6 0.4 11 0.8 8 0.6 2 0.1
Listeriosis 3 0.2 1 0.1 2 0.1 0 0 0 0
Lyme borreliosis 721 53.7 482 35.8 281 20.8 480 35.5 562 41.4
Malaria 5 0.4 6 0.4 0 0 2 0.1 3 0.2
Measles 1 0.1 27 2 2 0.1 0 0 0 0
Meningococcal disease 11 0.8 11 0.8 13 1 11 0.8 11 0.8
Mumps 18 1.3 17 1.3 29 2.1 132 9.7 35 2.6
Paratyphoid fever 1 0.1 0 0 1 0.1 0 0 0 0
Pertussis 409 30.5 153 11.4 63 4.7 455 33.7 623 45.9
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 1015 75.6 1353 100.6 780 57.7 895 66.1 971 71.6
Rubella 10 0.7 5 0.4 6 0.4 22 1.6 48 3.5
Salmonellosis 428 31.9 453 33.7 312 23.1 135 10 184 13.5
Scarlet fever 346 25.8 174 12.9 198 14.7 254 18.7 401 29.6
Shigellosis 114 8.5 53 3.9 98 7.3 149 11 142 10.5
Syphilis 76 5.7 125 9.3 111 8.3 184 13.6 234 17.2
Tetanus 0 0 0 0 0 0 0 0 1 0
Tick-borne encephalitis 140 10.4 171 12.7 164 12.1 182 13.4 237 17.5
Toxoplasmosis 1 0.1 3 0.2 5 0.4 16 1.2 9 0.6
Trichinellosis 0 0 0 0 1 0.1 0 0 0 0
Tuberculosis total 400 29.8 330 24.5 405 30 429 31.7 475 35
Tuberculosis pulmonary 373 27.8 309 23 372 27.5 407 30 436 32.1
Tularemia 2 0.1 0 0 0 0 0 0 0 0
Typhoid fever 1 0.1 1 0.1 0 0 0 0 0 0
Varicella 7795 580.8 6679 496.7 6428 475.8 6873 507.8 5053 372.6
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 7 0.5 15 1.1 15 1.1 1 0.1 0 0
Yersiniosis 76 5.7 42 3.1 31 2.3 15 1.1 31 2.3

The table shows epidemiological data for the last 6 years.

To see later data, please click here To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData