Eurosurveillance

ECDC

Latvia

Disease/infection 2006 2005 2004 2003 2002
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 1 0.04 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 0 0 1 0 3 0.1
Genital chlamydial infection 820 35.74 729 31.61 528 22.8 502 21.5 582 24.8
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0
Diphtheria 32 1.39 20 0.87 20 0.9 26 1.1 45 1.9
Enteropathogenic Escherichia coli infections 14 0.61 16 0.69 8 0.3 21 0.9 35 1.5
Giardiasis 9 0.39 9 0.39 18 0.8 20 0.8 45 1.9
Gonorrhoea 746 32.51 694 30.09 537 23.2 481 20.6 555 23.7
Haemophilus influenza type B infection 0 0 0 0 1 0 3 0.1 1 0
Hepatitis A 47 2.05 145 6.29 69 3 25 1 36 1.5
Hepatitis B 167 7.28 170 7.37 214 9.2 337 14.4 492 21
Hepatitis C 105 4.58 110 4.77 113 4.9 121 5.2 149 6.3
HIV- infection 299 13.03 299 12.96 343 14.8 403 17.3 542 23.1
Influenza 34198 1490.4 20918 906.94 43362 1869.7 34084 1465.7 26606 1134.2
Legionellosis 1 0.04 0 0 0 0 0 0 3 0.1
Leptospirosis 5 0.22 8 0.35 13 0.5 10 0.4 22 0.9
Listeriosis 2 0.09 6 0.26 5 0.2 8 0.3 16 0.7
Lyme borreliosis 601 26.19 493 21.38 710 30.6 714 30.7 328 14
Malaria 4 0.17 4 0.17 5 2.2 4 0.1 1 0
Measles 7 0.31 2 0.09 0 0 0 0 0 0
Meningococcal disease 12 0.52 18 0.78 24 1 24 1 14 0.6
Mumps 6 0.26 37 1.6 72 3.1 107 4.6 231 9.8
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 29 1.26 25 1.08 41 1.8 99 4.2 159 6.8
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 1 0 0 0
Rotavirus infection 2652 115.58 1827 79.21 1412 60.9 2081 89.4 1645 70.1
Rubella 12 0.52 35 1.52 52 2.2 310 13.3 2578 109.9
Salmonellosis 800 34.86 615 26.66 520 22.4 799 34.3 927 39.5
Scarlet fever 578 25.19 1020 43.3 775 33.4 461 19.8 638 27.2
Shigellosis 87 3.79 182 7.89 555 23.9 1388 59.6 773 32.9
Syphilis 438 21.05 443 19.21 584 25.2 784 33.7 679 28.9
Tetanus 0 0 0 0 1 0 0 0 0 0
Tick-borne encephalitis 170 7.41 142 6.16 251 10.8 365 15.7 153 6.5
Toxoplasmosis 4 0.17 2 0.09 7 0.3 3 0.1 5 0.2
Trichinellosis 11 0.48 62 2.69 24 1 22 0.9 20 0.8
Tuberculosis total 1144 49.86 1238 53.67 1373 59 1481 63.6 1535 65.4
Tuberculosis pulmonary 1128 49.16 1196 51.86 1325 57.1 1451 62.4 1471 62.7
Tularemia 0 0 0 0 0 0 0 0 0 0
Typhoid fever 0 0 0 0 0 0 1 0 0 0
Varicella 6887 300.14 6266 271.67 9355 403.4 6953 299 5940 253.2
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 2 0.09 2 0.1 5 0.2 0 0
Yersiniosis 94 4.1 56 2.43 25 1.1 28 1.2 63 2.7

The table shows epidemiological data for the last 6 years.

To see later data, please click here To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData