Eurosurveillance

ECDC

Leningrad Oblast

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 1 0.06 0 0 0 0 0 0 0 0
Campylobacteriosis 6 0.38 2 <0.1 1 0.06 0 0 3 0.19
Genital chlamydial infection n/a - n/a - 0 0 n/a - 0 0
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 1 0
Enteropathogenic Escherichia coli infections 110 7.03 149 9.5 0 0 172 10.9 202 12.82
Giardiasis 755 48.25 860 55 900 57.5 1364 86.8 1008 64
Gonorrhoea 240 15.34 273 17.4 260 16.6 348 22.1 378 24
Haemophilus influenza type B infection 3 0.19 8 0.5 0 0 0 0 1 0.06
Hepatitis A 33 2.1 85 5.4 146 9.3 179 11.4 128 8.12
Hepatitis B 28 1.8 48 3.1 55 3.5 80 5.1 158 10.03
Hepatitis C 39 2.49 35 2.2 47 3 71 4.52 164 10.41
HIV- infection 1235 78.9 1248 79.7 1397 89.4 1486 72.4 1069 67.84
Influenza n/a - 336 21.5 364741 23301.7 11979 761.9 7048 447.3
Legionellosis 0 0 1 <0.1 0 0 0 0 1 0.06
Leptospirosis 1 0.06 0 0 6 0.38 7 0.5 5 0.32
Listeriosis 0 0 5 0.3 2 0.13 1 0.1 0 0
Lyme borreliosis 144 9.2 144 9.2 182 11.63 111 7.1 85 5.39
Malaria 1 0.06 1 <0.1 1 0.06 2 0.1 1 0.06
Measles 1 0.06 0 0 0 0 0 0 1 0.06
Meningococcal disease 21 1.34 20 1.3 24 1.53 23 1.5 27 1.71
Mumps 6 0.38 4 0.3 7 0.45 37 2.35 41 2.6
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 16 1.02 46 2.9 45 2.87 36 2.3 62 3.93
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 1108 70.8 1017 65 624 39.86 375 23.9 199 12.63
Rubella 3 0.19 4 0.3 15 0.96 296 18.8 821 52.1
Salmonellosis 438 27.99 331 21.1 512 32.71 571 36.3 445 28.24
Scarlet fever 501 32.02 567 36.2 614 39.23 929 59.1 1102 69.93
Shigellosis 50 3.2 117 7.5 112 7.16 139 8.8 209 13.26
Syphilis 494 31.57 703 44.9 815 52.07 826 52.5 860 54.58
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 22 1.41 39 2.5 71 4.54 28 1.8 40 2.54
Toxoplasmosis 0 0 4 0.3 2 0.13 1 0.1 0 0
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 1004 64.16 1182 72.5 1125 71.87 1128 71.8 949 60.22
Tuberculosis pulmonary 963 61.54 1068 68.2 1086 69.38 1098 69.8 917 58.19
Tularemia 1 0.06 3 0.2 0 0 1 0.1 8 0.51
Typhoid fever 0 0 1 <0.1 2 0.13 1 0.1 1 0.06
Varicella 8903 568.9 8942 571.4 7404 473 9345 594.4 10182 646.2
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 16 1.02 17 1.1 19 1.21 36 2.3 11 0.7
Yersiniosis 9 0.58 0 0 6 0.38 8 0.5 5 0.32

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData