Eurosurveillance

ECDC

Leningrad Oblast

Disease/infection 2006 2005 2004 2003 2002
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 n/a - 0 0 0 0 0 0
Brucellosis 1 0.1 0 0 0 0 1 0.1 0 0
Campylobacteriosis 0 0 n/a - 0 0 n/a - n/a -
Genital chlamydial infection 0 0 n/a - 0 0 n/a - n/a -
Cryptosporidiosis 0 0 n/a - 0 0 n/a - n/a -
Diphtheria 2 0.1 10 0.6 21 3.1 34 2 53 3.2
Enteropathogenic Escherichia coli infections 191 11.6 261 15.9 287 17.5 229 13.9 215 13
Giardiasis 1214 73.9 1394 84.9 962 58.6 697 42.1 1128 68.1
Gonorrhoea 405 24.7 447 27.2 476 29 564 34.4 850 53
Haemophilus influenza type B infection 0 0 n/a - 0 0 n/a - n/a -
Hepatitis A 487 29.7 1088 66.3 1181 71.9 753 45.5 1118 67.5
Hepatitis B 175 10.7 183 11.2 208 12.7 307 18.5 474 28.6
Hepatitis C 181 11 236 14.4 232 14.1 223 13.5 336 20.3
HIV- infection 892 54.4 993 60.5 949 56 1046 63.5 1503 90.7
Influenza 23063 1404.7 14903 84.9 9166 558.3 56864 3432.4 30916 1866.1
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 1 0.1 7 0.4 6 0.4 8 0.5 10 0.6
Listeriosis 0 0 0 0 1 0.1 0 0 0 0
Lyme borreliosis 106 6.5 94 5.7 80 4.8 265 15.9 111 6.7
Malaria 0 0 3 0.2 8 0.5 7 0.4 2 0.1
Measles 11 0.7 2 0.1 2 0.1 1 0.1 0 0
Meningococcal disease 27 1.6 27 1.6 38 2.3 30 1.8 37 0.2
Mumps 52 3.2 58 3.5 71 4.3 123 7.4 100 6
Paratyphoid fever 0 0 n/a - 0 0 1 0.1 0 0
Pertussis 121 7.4 77 4.7 130 7.9 74 4.5 13 0.8
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 95 5.8 139 8.5 87 5.3 65 4 53 3.2
Rubella 968 59 1573 95.8 1124 68.5 913 55.1 7538 455
Salmonellosis 471 28.7 340 20.7 420 25.6 443 26.7 394 23.8
Scarlet fever 704 42.9 500 30.5 394 24 383 23.1 665 40.1
Shigellosis 251 15.3 452 27.5 657 40 229 13.9 599 36.2
Syphilis 950 57.9 1087 66.2 970 59.1 1517 92.4 1924 119.9
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 27 1.6 17 1 30 1.6 97 5.8 34 2.1
Toxoplasmosis 0 0 1 0.1 0 0 0 0 0 0
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 1051 64 1121 68.3 1119 68.2 1141 69.5 1026 65.2
Tuberculosis pulmonary 1017 61.9 1096 66.8 1093 66.6 1105 67.3 1000 63.5
Tularemia 1 0.1 6 0.4 4 0.2 4 0.2 0 0
Typhoid fever 5 0.3 1 0.1 0 0 0 0 1 0.1
Varicella 6952 423.4 7038 428.7 5782 352.2 6411 387 8016 483.9
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 13 0.8 11 0.7 19 1.2 11 0.6 9 0.5
Yersiniosis 69 4.2 3 0.2 9 0.6 7 0.4 13 0.8

The table shows epidemiological data for the last 6 years.

To see later data, please click here To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData