Eurosurveillance

ECDC

Leningrad Oblast

Disease/infection 2001 2000 1999
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 n/a -
Brucellosis 1 0.1 0 0 n/a -
Campylobacteriosis n/a - n/a - n/a -
Genital chlamydial infection n/a - n/a - n/a -
Cryptosporidiosis n/a - n/a - n/a -
Diphtheria 58 3.5 35 2.1 23 1.4
Enteropathogenic Escherichia coli infections 258 15.6 252 15.2 314 19
Giardiasis 863 52.1 582 35.1 881 53.2
Gonorrhoea 899 55.8 1099 65.7 1047 63.2
Haemophilus influenza type B infection n/a - n/a - n/a -
Hepatitis A 2844 171.1 2214 133.6 389 23.5
Hepatitis B 794 47.9 894 54 757 45.7
Hepatitis C 550 33.2 649 39.2 466 28.1
HIV- infection 1917 115.7 754 45.5 0 0
Influenza 33691 2033.6 67853 4095.7 109964 6637.5
Legionellosis 0 0 0 0 2 0.1
Leptospirosis 14 0.9 15 0.9 10 0.6
Listeriosis 0 0 0 0 n/a -
Lyme borreliosis 107 6.5 140 8.5 74 4.5
Malaria 4 0.2 1 0.1 7 0.4
Measles 1 0.1 0 0 2 0.1
Meningococcal disease 25 1.5 41 2.5 44 2.7
Mumps 134 8.1 343 20.7 366 22.1
Paratyphoid fever 1 0.1 0 0 n/a -
Pertussis 67 4 282 17 349 21.1
Poliomyelitis 0 0 0 0 0 0
Rabies 0 0 0 0 n/a -
Rotavirus infection 64 3.9 17 1 54 3.3
Rubella 8388 506.3 2394 144.5 5434 328
Salmonellosis 434 26.2 490 29.6 402 24.3
Scarlet fever 865 52.2 1497 90.4 1341 80.9
Shigellosis 1498 90.4 2530 152.7 2405 145.2
Syphilis 2194 136.1 2477 148 2670 161.2
Tetanus 2 0.1 0 0 0 0
Tick-borne encephalitis 21 1.3 44 2.7 15 0.9
Toxoplasmosis 0 0 0 0 n/a -
Trichinellosis 7 0.4 1 0.1 0 0
Tuberculosis total 1022 64.2 967 60.1 961 58
Tuberculosis pulmonary 990 59.8 932 58 915 55.2
Tularemia 0 0 0 0 2 0.1
Typhoid fever 1 0.1 0 0 1 0.1
Varicella 5467 330 8168 493 7413 447.5
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 14 0.9 7 0.4 11 0.7
Yersiniosis 18 1.1 16 1 18 1.1

The table shows epidemiological data for the last 6 years.

To see later data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData