Eurosurveillance

ECDC

Nenets Autonomous Okrug

Disease/infection 2006 2005 2004 2003 2002
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 0 0 0 0 0 0
Genital chlamydial infection 0 0 0 0 0 0 0 0 n/a -
Cryptosporidiosis 0 0 0 0 0 0 0 0 n/a -
Diphtheria 0 0 1 2.3 4 9.3 0 0 0 0
Enteropathogenic Escherichia coli infections 10 23.8 13 29.8 1 2.3 3 6.9 7 16.3
Giardiasis 9 21.4 18 41.3 9 20.9 14 32.2 16 37.2
Gonorrhoea 74 176.2 75 172 51 118.6 64 147.5 57 132.5
Haemophilus influenza type B infection 0 0 0 0 0 0 0 0 n/a -
Hepatitis A 2 4.8 1 2.3 8 18.6 41 94.5 2 4.6
Hepatitis B 4 9.6 3 6.9 3 7 4 9.2 10 23.3
Hepatitis C 0 0 1 2.3 2 4.7 3 6.9 4 9.3
HIV- infection 2 4.8 2 4.6 2 4.7 0 0 0 0
Influenza 299 711.9 369 846.3 320 744.2 969 2232.7 1659 3858.1
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 0 0 1 2.3 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0
Lyme borreliosis 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 0 0
Meningococcal disease 1 2.4 1 2.3 1 2.3 1 2.3 2 4.6
Mumps 0 0 0 0 0 0 1 2.3 1 2.3
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 10 23.8 2 4.6 0 0 0 0 0 0
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 3 7 9 20.7 404 939.5
Salmonellosis 7 16.7 21 48.2 7 16.3 0 0 2 4.6
Scarlet fever 0 0 6 13.8 22 51.2 19 43.8 96 223.2
Shigellosis 22 52.4 15 34.4 9 20.9 5 11.5 44 102.3
Syphilis 29 69 42 96.3 41 95.3 21 48.4 58 134.8
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 0 0 0 0 0 0 0 0 0 0
Toxoplasmosis 0 0 0 0 0 0 0 0 0 0
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 23 54.8 20 45.9 20 46.5 20 46.1 18 111.6
Tuberculosis pulmonary 23 54.8 18 41.3 17 39.5 19 43.8 18 111.6
Tularemia 0 0 3 6.9 0 0 0 0 0 0
Typhoid fever 0 0 0 0 0 0 0 0 0 0
Varicella 209 497.6 543 1245.4 333 774.4 131 301.8 751 1746.5
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 0 0 0 0 0 0 0 0
Yersiniosis 0 0 0 0 1 2.3 0 0 1 2.3

The table shows epidemiological data for the last 6 years.

To see later data, please click here To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData