Eurosurveillance

ECDC

Nenets Autonomous Okrug

Disease/infection 2001 2000 1999
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 0 0
Genital chlamydial infection n/a - n/a - n/a -
Cryptosporidiosis n/a - n/a - n/a -
Diphtheria 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 22 50 12 27.3 0 0
Giardiasis 31 70.5 12 27.3 16 36
Gonorrhoea 55 125 39 88.6 13 23.9
Haemophilus influenza type B infection n/a - n/a - 47 105.9
Hepatitis A 3 6.8 0 0 n/a -
Hepatitis B 6 13.6 12 27.3 2 4.5
Hepatitis C 5 11.4 10 22.7 12 27
HIV- infection 0 0 0 0 10 22.5
Influenza 845 323 596 1354.5 0 0
Legionellosis 0 0 0 0 3837 6641.9
Leptospirosis 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0
Lyme borreliosis 0 0 0 0 0 0
Malaria 0 0 0 0 0 0
Measles 0 0 0 0 0 0
Meningococcal disease 4 9.1 1 2.3 3 6.8
Mumps 2 4.5 0 0 75 168.9
Paratyphoid fever 0 0 0 0 0 0
Pertussis 3 6.8 33 75 23 51.8
Poliomyelitis 0 0 0 0 0 0
Rabies 0 0 0 0 0 0
Rotavirus infection 0 0 0 0 0 0
Rubella 1403 3188.6 18 40.9 22 49.5
Salmonellosis 58 131.8 35 79.5 32 72.1
Scarlet fever 85 193.2 89 202.3 114 256.8
Shigellosis 0 0 7 15.9 8 18
Syphilis 55 125 57 129.5 40 90.1
Tetanus 0 0 0 0 0 0
Tick-borne encephalitis 1 2.3 0 0 0 0
Toxoplasmosis 0 0 0 0 0 0
Trichinellosis 0 0 0 0 1 2.3
Tuberculosis total 18 40.9 26 59.1 34 76.6
Tuberculosis pulmonary 18 40.9 23 52.3 31 69.8
Tularemia 0 0 0 0 0 0
Typhoid fever 0 0 0 0 0 0
Varicella 164 372.7 553 1256.8 406 914.4
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 0 0 0 0
Yersiniosis 20 45.5 3 6.8 3 6.8

The table shows epidemiological data for the last 6 years.

To see later data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData