Eurosurveillance

ECDC

Estonia

Disease/infection 2012 2011 2010 2009 2008
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 268 20 214 16 197 14.7 170 12.7 154 11.5
Genital chlamydial infection 1596 119.1 1763 131.6 1737 129.6 2015 150.3 2200 163.9
Cryptosporidiosis 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 8 0.6 9 0.7 5 0.4 4 0.3 18 1.3
Giardiasis 254 19 245 18.3 257 19.2 207 15.4 264 19.7
Gonorrhoea 217 16.2 176 13.1 109 8.1 127 9.5 146 10.9
Haemophilus influenza type B infection 43 3.2 49 3.7 18 1.3 22 1.6 15 1.1
Hepatitis A 63 4.7 154 11.5 6 0.4 19 1.4 13 1
Hepatitis B 9 0.7 16 1.2 23 1.7 29 2.2 53 3.9
Hepatitis C 24 1.8 17 1.3 34 2.5 67 5 64 4.8
HIV- infection 315 23.5 370 27.6 372 27.8 411 30.7 545 40.6
Influenza 1711 127.7 n/a - 1305 97.4 10771 803.2 1127 84
Legionellosis 3 0.2 7 0.5 0 0 6 0.4 7 0.5
Leptospirosis 5 0.4 2 0.1 1 <0.1 1 0.07 2 0.1
Listeriosis 3 0.2 3 0.2 5 0.4 3 0.2 8 0.6
Lyme borreliosis 1546 115.4 2303 171.8 1721 128.4 1787 133.3 1423 106
Malaria 6 0.4 1 0.07 1 <0.1 4 0.3 0 0
Measles 4 0.3 7 0.5 0 0 0 0 0 0
Meningococcal disease 6 0.4 8 0.6 2 0.1 5 0.4 7 0.5
Mumps 4 0.3 8 0.6 13 1 11 0.8 14 1
Paratyphoid fever 1 0.1 0 0 0 0 0 0 0 0
Pertussis 149 11.1 478 35.7 1295 96.6 629 46.9 485 36.1
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 892 66.6 2287 170.7 1289 96.2 1583 118.1 1309 97.5
Rubella 0 0 0 0 0 0 1 0.07 4 0.3
Salmonellosis 287 21.4 385 28.7 414 30.9 261 19.5 647 48.2
Scarlet fever 740 55.2 706 52.7 337 25.1 284 21.2 1172 87.3
Shigellosis 34 2.5 22 1.6 46 3.4 52 3.9 69 5.1
Syphilis 41 3.1 67 5 69 5.1 59 4.4 71 5.3
Tetanus 0 0 2 0.1 0 0 0 0 0 0
Tick-borne encephalitis 178 13.3 250 18.7 201 15 179 13.3 90 6.7
Toxoplasmosis 0 0 0 0 3 0.2 4 0.3 1 0.07
Trichinellosis 0 0 0 0 0 0 1 0.07 0 0
Tuberculosis total 183 13.7 202 15.1 204 15.2 275 20.5 312 23.2
Tuberculosis pulmonary 169 12.6 188 14 190 14.2 259 19.3 292 21.8
Tularemia 0 0 2 0.1 0 0 0 0 1 0.07
Typhoid fever 1 0.1 0 0 1 0.07 3 0.2 0 0
Varicella 9070 676.8 8995 671.2 6146 458.5 8556 638.1 7479 557.3
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 19 1.4 12 0.9 5 0.4 17 1.3 11 0.8
Yersiniosis 47 3.5 69 5.1 58 4.3 54 4 42 3.1

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData