Eurosurveillance

ECDC

Latvia

Disease/infection 2012 2011 2010 2009 2008
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 2 0.1
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 8 0.4 7 0.31 1 <0.1 0 0 0 0
Genital chlamydial infection 1740 85.2 1576 76 1042 49.1 1127 52.1 704 32.1
Cryptosporidiosis 3 0.1 n/a - 23 1 9 0.4 0 0
Diphtheria 8 0.4 6 0.27 2 <0.1 6 0.3 29 1.3
Enteropathogenic Escherichia coli infections 0 0 0 0 0 0 0 0 3 0.1
Giardiasis 17 0.8 15 0.67 21 0.9 18 0.8 28 1.2
Gonorrhoea 602 29.5 550 26.5 357 16.8 433 20 487 22.2
Haemophilus influenza type B infection 2 0.1 1 0.04 0 0 1 0.1 1 0.04
Hepatitis A 11 0.5 51 2.29 297 13.2 2291 101.3 2816 104
Hepatitis B 82 4 64 2.87 85 3.8 196 8.7 140 6.2
Hepatitis C 49 2.4 67 3 61 2.7 91 4 116 5.1
HIV- infection 339 16.6 299 14.4 274 12.9 275 12.7 358 16.3
Influenza n/a - n/a - n/a - n/a - n/a -
Legionellosis 48 2.4 49 2.2 6 0.3 3 0.1 5 0.2
Leptospirosis 4 0.2 7 0.31 2 <0.1 5 0.2 3 0.1
Listeriosis 6 0.3 7 0.31 7 0.3 4 0.2 5 0.2
Lyme borreliosis 724 35.4 866 38.84 829 36.9 720 31.8 488 21.5
Malaria 3 0.1 4 0.18 5 0.2 6 0.3 2 0.1
Measles 3 0.1 1 0.04 0 0 0 0 3 0.1
Meningococcal disease 5 0.2 13 0.58 10 0.4 9 0.4 14 0.6
Mumps 41 2 10 0.45 3 0.1 1 0.1 6 0.3
Paratyphoid fever 0 0 1 0.04 0 0 1 0.1 0 0
Pertussis 264 12.9 10 0.45 9 0.4 9 0.4 14 0.6
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 2874 140.7 3758 168.55 3261 145 3172 140.3 2458 108.2
Rubella 8 0.4 2 0.09 0 0 7 0.3 9 0.4
Salmonellosis 556 27.2 1088 48.8 951 42.3 816 36.1 1283 56.5
Scarlet fever 0 0 0 0 0 0 402 17.8 481 21.2
Shigellosis 4 0.2 10 0.45 11 0.5 37 1.6 102 4.5
Syphilis 147 7.2 143 6.9 134 6.3 173 8 234 10.7
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 376 18.4 429 19.24 494 22 328 14.5 184 8.1
Toxoplasmosis 1 0.05 n/a - 10 0.4 6 0.3 6 0.3
Trichinellosis 45 2.2 52 2.33 9 0.4 9 0.4 4 0.2
Tuberculosis total 880 43.1 788 35.34 825 36.7 830 36.7 918 40.4
Tuberculosis pulmonary 848 41.5 764 34.27 803 35.7 805 35.6 881 38.8
Tularemia 6 0.3 0 0 0 0 0 0 0 0
Typhoid fever 0 0 0 0 1 <0.1 0 0 0 0
Varicella 3899 190.9 3297 147.87 3697 164.4 5019 221.9 6955 306.3
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 12 0.6 4 0.18 4 0.2 1 0.1 1 0.04
Yersiniosis 29 1.4 28 1.26 23 1 47 2.1 56 2.5

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData