Eurosurveillance

ECDC

Lithuania

Disease/infection 2012 2011 2010 2009 2008
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 1 0.03 3 0.09 4 0.12 0 0 2 0.1
Brucellosis 0 0 0 0 0 0 1 0.03 0 0
Campylobacteriosis 917 30.63 848 25.8 884 26.47 706 20.92 639 18.8
Genital chlamydial infection 265 8.85 343 10.6 367 10.99 326 9.66 403 11.9
Cryptosporidiosis 1 0.03 n/a - 2 0.06 0 0 0 0
Diphtheria 0 0 1 0.03 0 0 0 0 2 0.1
Enteropathogenic Escherichia coli infections 0 0 1 0.03 2 0.06 123 3.64 0 0
Giardiasis 13 0.43 8 0.24 20 0.6 13 0.39 15 0.4
Gonorrhoea 219 7.32 248 7.7 315 9.43 391 11.58 533 15.7
Haemophilus influenza type B infection 3 0.1 3 0.09 2 0.06 2 0.06 4 0.1
Hepatitis A 113 3.77 17 0.52 16 0.48 16 0.47 20 0.6
Hepatitis B 23 0.77 60 1.83 71 2.13 58 1.72 90 2.7
Hepatitis C 40 1.34 43 1.31 41 1.23 47 1.39 43 1.3
HIV- infection 160 5.34 166 5.15 153 4.65 180 5.39 95 2.83
Influenza 2918 97.48 n/a - 3385 101.36 68750 2036.66 18153 534.8
Legionellosis 9 0.3 2 0.1 1 0.03 0 0 2 0.1
Leptospirosis 20 0.67 3 0.1 5 0.15 5 0.15 2 0.1
Listeriosis 8 0.27 6 0.18 5 0.15 5 0.15 7 0.2
Lyme borreliosis 2440 81.51 2429 73.9 2558 76.6 3600 106.65 1153 34
Malaria 6 0.2 3 0.09 3 0.09 3 0.09 3 0.1
Measles 2 0.07 7 0.21 2 0.06 0 0 1 0
Meningococcal disease 83 2.77 80 2.43 50 1.5 65 1.93 68 2
Mumps 62 2.07 64 1.95 87 2.61 74 2.19 82 2.4
Paratyphoid fever 0 0 2 0.06 0 0 1 0.03 1 0
Pertussis 154 5.14 30 0.91 19 0.57 233 6.9 51 1.5
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 3806 127.14 4716 143.48 2552 76.42 2782 82.42 3437 101.3
Rubella 0 0 0 0 2 0.06 0 0 0 0
Salmonellosis 1584 52.91 2073 63.07 1766 52.88 2069 61.29 3159 93.1
Scarlet fever 1719 57.42 873 26.56 787 23.57 768 22.75 955 28.1
Shigellosis 52 1.74 40 1.22 42 1.26 37 1.1 81 2.4
Syphilis 228 7.62 273 8.5 345 10.33 328 9.66 326 9.6
Tetanus 2 0.07 2 0.06 2 0.06 0 0 1 0
Tick-borne encephalitis 495 16.54 365 11.1 612 18.33 605 17.92 220 6.5
Toxoplasmosis 164 5.48 n/a - 152 4.55 210 6.22 117 3.4
Trichinellosis 30 1 51 1.55 77 2.31 115 3.41 41 1.2
Tuberculosis total 1274 42.56 1054 32.4 968 28.99 2081 56.66 1892 56.2
Tuberculosis pulmonary UNK - 1033 31.8 n/a - 1845 55.08 1831 54.39
Tularemia 3 0.1 0 0 1 0.03 1 0.03 2 0.1
Typhoid fever 2 0.07 1 0.03 0 0 0 0 1 0
Varicella 17546 586.13 14193 431.82 11042 330.65 12698 376.17 14385 423.8
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 0 0 0 0 0 0 0 0
Yersiniosis 246 8.22 350 10.65 428 12.82 479 14.19 530 15.6

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData