Eurosurveillance

ECDC

Norway

Comments

For hepatitis B: acute cases only.
For hepatitis C: 1990 - 2007: acute cases only, from 2008 both acute and chronic cases

Norway

Disease/infection 2012 2011 2010 2009 2008
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 1 <0.1 0 0 0 0
Brucellosis 4 0.1 2 0.04 2 <0.1 0 0 0 0
Campylobacteriosis 2933 58.8 3005 60.34 2682 54.3 2848 58.4 2875 59.8
Genital chlamydial infection NaN 22497 451.75 22527 463.7 22754 466.8 23488 495.8
Cryptosporidiosis 4 0.1 n/a - n/a - n/a - n/a -
Diphtheria 0 0 0 0 0 0 0 0 4 0.1
Enteropathogenic Escherichia coli infections 373 7.5 302 6.06 367 7.5 477 9.8 157 3.3
Giardiasis 179 3.6 234 4.7 262 5.3 308 6.3 270 5.6
Gonorrhoea 443 8.9 368 7.39 412 8.3 269 5.5 301 6.3
Haemophilus influenza type B infection 78 1.6 85 1.71 2 <0.1 6 0.1 1 0.02
Hepatitis A 40 0.8 22 0.44 46 0.9 40 0.8 49 1
Hepatitis B 46 0.9 56 1.12 27 0.5 57 1.2 103 2.1
Hepatitis C 1526 30.6 1677 33.68 1795 36.3 2337 47.9 3434 71.4
HIV- infection 242 4.9 269 5.4 258 5.2 282 5.8 299 6.2
Influenza n/a - n/a - n/a - n/a - n/a -
Legionellosis 23 0.5 33 0.66 48 1 35 0.7 41 0.9
Leptospirosis n/a - n/a - n/a - n/a - n/a -
Listeriosis 30 0.6 21 0.42 23 0.5 31 0.6 34 0.7
Lyme borreliosis 255 5.1 247 4.96 288 5.8 273 5.6 345 7.2
Malaria 37 0.7 30 0.6 37 0.7 34 0.7 31 0.6
Measles 4 0.1 39 0.78 3 0.1 2 0 4 0.1
Meningococcal disease 24 0.5 38 0.76 39 0.8 44 0.9 36 0.7
Mumps 30 0.6 16 0.32 12 0.2 12 0.2 16 0.3
Paratyphoid fever 7 0.1 11 0.22 18 0.4 17 0.3 17 0.4
Pertussis 4248 85.2 4405 88.45 3562 72.1 5546 113.7 3893 80.9
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection n/a - n/a - n/a - n/a - n/a -
Rubella 1 0.02 2 0.04 0 0 0 0 1 0.02
Salmonellosis 1371 27.5 1289 25.88 1367 27.7 1235 25.3 1941 40.3
Scarlet fever n/a - n/a - n/a - n/a - n/a -
Shigellosis 77 1.5 163 3.27 132 2.7 152 3.1 134 2.8
Syphilis 109 2.2 130 2.61 118 2.4 76 1.6 56 1.2
Tetanus 1 0.02 0 0 0 0 1 0 2 0.04
Tick-borne encephalitis 7 0.1 15 0.3 11 0.2 10 0.2 11 0.2
Toxoplasmosis n/a - n/a - n/a - n/a - n/a -
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 383 7.7 362 7.27 341 6.9 349 7.5 327 6.8
Tuberculosis pulmonary n/a - n/a - n/a - n/a - n/a -
Tularemia 50 1 180 3.61 33 0.7 13 0.3 66 1.4
Typhoid fever 13 0.3 15 0.3 16 0.3 11 0.2 16 0.3
Varicella n/a - n/a - n/a - n/a - n/a -
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 13 0.3 39 0.78 21 0.4 21 0.4 50 1
Yersiniosis 43 0.9 60 1.2 52 1.1 60 1.2 50 1

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData