Eurosurveillance

ECDC

Arkhangelsk Oblast

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 1 0.08 0 0 0 0 0 0
Campylobacteriosis 3 0.3 0 0 0 0 1 0.08 0 0
Genital chlamydial infection 1496 122.1 1441 114.9 1741 138 1864 151.6 1485 119.6
Cryptosporidiosis n/a - 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 1 0.1
Enteropathogenic Escherichia coli infections 244 20.1 264 21.6 235 19.26 166 13.5 243 19.4
Giardiasis 1174 96.9 910 74.6 904 74.1 971 78.95 1123 89.9
Gonorrhoea 936 77.2 1191 97.6 1172 96.06 1270 103.3 1207 96.6
Haemophilus influenza type B infection 2 0.2 4 0.3 0 0 0 0 0 0
Hepatitis A 8 0.7 25 2.1 27 2.21 24 1.95 168 13.4
Hepatitis B 7 0.6 5 0.4 12 0.98 24 1.95 42 3.4
Hepatitis C 17 1.4 12 0.9 15 1.23 13 1.06 14 1.1
HIV- infection 91 7.5 84 6.9 75 6.15 52 4.23 51 4.1
Influenza n/a - 1118 91.4 17650 1446.7 21825 1774.6 7704 616.6
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 1 0.1 16 1.3 9 0.74 22 1.79 9 0.7
Listeriosis 0 0 0 0 0 0 3 0.24 0 0
Lyme borreliosis 91 7.5 97 8 97 7.95 81 6.59 98 7.8
Malaria 1 0.1 0 0 1 0.08 1 0.08 0 0
Measles 0 0 0 0 0 0 0 0 0 0
Meningococcal disease 15 1.2 19 1.6 15 1.23 22 1.79 24 1.9
Mumps 2 0.2 1 <0.1 8 0.66 9 0.73 18 1.4
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 14 1.2 50 4.1 39 3.2 42 3.42 128 10.2
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 1152 95 1403 115 969 79.43 980 79.68 501 40.1
Rubella 0 0 1 0.08 2 0.16 4 0.33 1003 80.3
Salmonellosis 365 30.1 539 44.2 446 36.56 449 36.51 463 37.1
Scarlet fever 635 52.4 660 54.1 698 57.21 1021 83.02 1046 83.7
Shigellosis 102 8.4 316 25.9 152 12.46 329 26.75 541 43.3
Syphilis 666 54.9 920 75.4 862 70.65 919 74.72 874 69.9
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 85 6.9 91 7.5 121 9.92 69 5.61 106 8.5
Toxoplasmosis 24 1.9 18 1.5 19 1.56 61 4.96 68 5.4
Trichinellosis 0 0 0 0 0 0 3 0.24 0 0
Tuberculosis total 625 51.6 624 51.2 700 57.38 722 58.71 739 59.1
Tuberculosis pulmonary 619 51.1 607 49.8 685 56.15 707 57.49 723 57.9
Tularemia 4 0.3 40 3.3 24 1.97 8 0.65 5 0.4
Typhoid fever 1 0.1 1 <0.1 0 0 1 0.08 0 0
Varicella 10426 860.1 7869 645 10451 856.6 10271 835.1 11903 952.7
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 1 <0.1 0 0 0 0 0 0
Yersiniosis 95 7.8 126 10.3 157 12.87 218 17.73 235 18.8

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData