Eurosurveillance

ECDC

Republic of Karelia

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism n/a - n/a - n/a - n/a - n/a -
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis n/a - 25 3.7 0 0 n/a - n/a -
Genital chlamydial infection n/a - n/a - n/a - n/a - n/a -
Cryptosporidiosis n/a - n/a - n/a - n/a - n/a -
Diphtheria 0 0 0 0 0 0 1 0.1 1 0
Enteropathogenic Escherichia coli infections 5 0.73 14 2.1 14 2 8 1.2 16 2.3
Giardiasis 256 37.4 381 55.7 496 72.2 394 57.1 348 50.2
Gonorrhoea 427 62.4 504 73.7 610 88.7 717 103.8 824 118.9
Haemophilus influenza type B infection n/a - n/a - n/a - n/a - n/a -
Hepatitis A 13 1.9 19 2.8 36 5.2 54 7.8 270 38.9
Hepatitis B 1 0.2 11 1.6 13 1.9 29 4.2 28 4
Hepatitis C 24 3.5 53 7.8 28 4.1 33 4.8 46 6.6
HIV- infection 134 19.6 81 11.8 69 10 75 10.9 63 9.1
Influenza n/a - 2424 354.3 18819 2737.3 9894 1432.5 1047 151.1
Legionellosis n/a - n/a - n/a - n/a - n/a -
Leptospirosis 2 0.3 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0
Lyme borreliosis 58 8.5 29 4.2 45 6.6 48 7 67 9.7
Malaria 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 1 0
Meningococcal disease 15 2.2 10 1.5 8 1.2 8 1.2 20 2.9
Mumps 0 0 1 0.2 10 1.2 4 0.6 12 1.7
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 41 6 59 8.6 18 2.6 41 5.9 41 5.9
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 709 103.6 964 140.9 781 113.6 813 117.7 306 44.2
Rubella 0 0 1 0.2 0 0 4 0.6 45 6.5
Salmonellosis 215 31.4 390 57 334 48.6 249 36.1 278 40.1
Scarlet fever 673 98.4 705 103 694 101 580 84 1355 195.5
Shigellosis 136 19.9 141 20.6 159 23.1 180 26.1 310 44.7
Syphilis 101 14.8 135 19.7 181 26.3 262 37.9 454 65.5
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 36 5.3 46 6.7 45 6.6 47 6.8 62 8.9
Toxoplasmosis n/a - 7 1 16 2.3 5 0.7 7 0.1
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 312 45.6 339 49.6 358 52.1 343 49.7 434 62.6
Tuberculosis pulmonary 303 44.3 328 47.9 340 49.5 330 47.8 411 59.3
Tularemia 0 0 2 0.3 0 0 0 0 0 0
Typhoid fever 0 0 0 0 0 0 0 0 0 0
Varicella 6254 914 1071 594.9 5276 767.4 5401 782 4166 601
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 7 1 7 1 5 0.7 5 0.7 5 0.7
Yersiniosis 24 3.5 10 1.5 8 1.2 14 2 35 5.1

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData