Eurosurveillance

ECDC

Kaliningrad Oblast

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 1 0.1 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 10 1.7 0 0 3 0.3
Genital chlamydial infection 637 67.9 542 57.8 575 61.4 678 72.3 676 71.7
Cryptosporidiosis n/a - 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 288 30.7 289 30.8 338 36.06 148 15.8 167 17.8
Giardiasis 1429 152.4 1441 153.6 2036 217.2 0 0 1570 167.3
Gonorrhoea 258 27.5 307 32.7 408 43.5 398 42.5 453 48.3
Haemophilus influenza type B infection 0 0 0 0 0 0 0 0 0 0
Hepatitis A 19 2 36 3.8 30 3.2 7 0.75 27 2.9
Hepatitis B 19 2 27 2.9 29 3.09 45 4.8 53 5.7
Hepatitis C 32 3.4 18 1.9 23 2.45 32 3.4 30 3.2
HIV- infection 431 45.9 403 42.9 431 45.9 434 46.3 496 52.8
Influenza n/a - 96 10.2 615 65.6 120 12.8 71 7.6
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 6 0.6 2 0.2 9 0.96 8 0.85 26 2.8
Listeriosis 0 0 0 0 0 0 0 0 0 0
Lyme borreliosis 77 8.2 114 12.1 159 16.96 117 12.5 195 20.8
Malaria 0 0 3 0.3 1 0.11 0 0 2 2.1
Measles 1 0.1 0 0 0 0 0 0 0 0
Meningococcal disease 6 0.6 21 2.2 19 2.03 12 1.3 19 2
Mumps 3 0.3 0 0 0 0 3 0.3 1 0.1
Paratyphoid fever 2 0.2 0 0 0 0 0 0 0 0
Pertussis 1 0.1 14 1.5 62 6.61 5 0.5 22 2.3
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 1236 131.8 1249 133.2 1370 146.1 1115 118.9 1076 114.6
Rubella 0 0 1 0.1 4 0.43 0 0 178 18.9
Salmonellosis 508 54.2 775 82.6 499 53.23 457 48.7 596 63.5
Scarlet fever 314 33.5 416 44.3 220 23.47 528 56.3 287 30.6
Shigellosis 35 3.7 60 6.4 60 6.4 134 14.3 232 24.7
Syphilis 473 50.4 482 51.4 668 71.26 812 86.6 945 100.7
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 7 0.7 28 3 21 2.24 7 0.7 7 0.75
Toxoplasmosis n/a - 0 0 4 0.43 0 0 0 0
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 747 79.6 878 93.6 941 100.4 1105 117.9 1256 133.8
Tuberculosis pulmonary 730 77.8 854 91 917 97.8 1083 115.5 1227 130.7
Tularemia 0 0 0 0 0 0 0 0 0 0
Typhoid fever 4 0.4 1 0.1 0 0 0 0 0 0
Varicella 4870 519.2 6478 690.7 4653 496.4 5192 553.9 6464 688.7
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 1 0.1 0 0 0 0 5 0.5
Yersiniosis 4 0.4 12 1.3 11 1.17 23 2.5 8 0.9

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData