Eurosurveillance

ECDC

Nenets Autonomous Okrug

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 0 0 0 0 0 0
Genital chlamydial infection 0 0 0 0 0 0 0 0 0 0
Cryptosporidiosis n/a - 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 1 2.4 0 0 1 2.4 6 14.3 4 9.3
Giardiasis 1317 3106.1 38 89.9 28 66.6 12 28.6 11 26.2
Gonorrhoea 41 96.7 47 111.1 31 73.8 61 145.2 79 182.9
Haemophilus influenza type B infection 0 0 0 0 0 0 0 0 0 0
Hepatitis A 0 0 0 0 0 0 1 2.4 1 2.3
Hepatitis B 1 2.4 0 0 0 0 1 2.4 2 4.6
Hepatitis C 1 2.4 1 2.4 0 0 0 0 1 2.3
HIV- infection 5 11.8 3 7.1 6 14.3 6 14.3 7 16.7
Influenza n/a - 62 146.6 190 452.1 0 0 99 229.2
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 0 0 0 0 1 2 1 2.4 1 2.3
Listeriosis 0 0 0 0 0 0 0 0 0 0
Lyme borreliosis 1 2.4 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 n/a -
Measles 0 0 0 0 0 0 0 0 0 0
Meningococcal disease 2 4.7 0 0 0 0 1 2.4 0 0
Mumps 0 0 0 0 0 0 0 0 0 0
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 22 51.9 12 28.4 1 2.4 0 0 1 2.3
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 7 16.5 13 44.9 20 47.6 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 1 2.3
Salmonellosis 8 18.9 31 73.3 36 85.7 8 19 14 32.4
Scarlet fever 14 33 5 11.8 12 28.6 24 57.1 8 18.5
Shigellosis 0 0 3 7.1 1 2.4 2 4.8 5 11.6
Syphilis 9 21 3 7.1 12 28.6 22 52.3 44 101.9
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 0 0 0 0 0 0 0 0 0 0
Toxoplasmosis n/a - 0 0 0 0 0 0 0 0
Trichinellosis 0 0 0 0 0 0 1 2.4 0 0
Tuberculosis total 19 44.8 22 52 18 42.8 18 42.8 17 39.4
Tuberculosis pulmonary 18 42.6 22 52 18 42.8 17 40.5 17 39.4
Tularemia 0 0 0 0 0 0 1 2.4 0 0
Typhoid fever 0 0 0 0 0 0 0 0 0 0
Varicella 230 542.5 124 293.2 707 1682.4 432 1028.6 396 916.7
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 0 0 0 0 0 0 0 0
Yersiniosis 1 2.4 3 7.1 0 0 10 23.8 0 0

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData