Eurosurveillance

ECDC

Poland

Comments:

2010, 2009

  • Haemophilus inluenza infection - total number of cases
  • Hepatitis B - only acute cases
  • Influenza - total number of influenza and influenza-like illness
  • Toxoplasmosis - only congenital, incidence per 100000 live births

2008

  • Gonorrhoea, syphilis - Due to the reporting cycle data on STIs will be only available in September
  • Haemophilus influenza type B infection - Invasive disease only
  • Hepatitis B - Both acute and chronic
  • Hepatitis C - Newly detected HCV infection
  • Influenza - Influenza-like illness
  • Tuberculosis total, tuberculosis pulmonary - Tuberculosis and lung diseases in Poland in 2008. Korzeniewska-Kosela M (red.) National Tuberculosis and Lung Diseases Research Institute, Department of Epidemiology, Warsaw 2009

Poland

Disease/infection 2011 2010 2009 2008
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 35 0.09 32 0.08 31 0.08 46 0.1
Brucellosis 0 0 0 0 3 0.01 5 0.01
Campylobacteriosis 354 0.93 375 0.98 360 0.94 255 0.7
Genital chlamydial infection 319 0.83 539 1.41 908 2.38 n/a -
Cryptosporidiosis 1 0 0 0 5 0.01 1 0
Diphtheria 0 0 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 649 1.7 794 2.08 1269 3.33 1351 3.5
Giardiasis 1736 4.54 2350 6.15 2280 5.98 3182 8.3
Gonorrhoea 298 0.77 301 0.79 402 1.05 n/a -
Haemophilus influenza type B infection 27 0.07 25 0.07 19 0.05 29 0.08
Hepatitis A 65 0.17 155 0.41 652 1.71 209 0.5
Hepatitis B 106 0.28 128 0.34 199 0.52 1337 3.5
Hepatitis C 2188 5.73 1965 5.14 1891 4.96 5296 13.9
HIV- infection 1207 3.16 1255 3.29 939 2.46 819 2.1
Influenza n/a - 551054 1442.55 1081974 2835.9 227346 596.1
Legionellosis 18 0.05 36 0.09 10 0.03 20 0.05
Leptospirosis 4 0.01 4 0.01 6 0.02 5 0.01
Listeriosis 62 0.16 59 0.15 27 0.07 33 0.09
Lyme borreliosis 9176 24.02 9003 23.57 10329 27.07 8248 21.6
Malaria 16 0.04 35 0.09 22 0.06 23 0.06
Measles 38 0.1 13 0.03 115 0.3 97 0.2
Meningococcal disease 295 0.77 230 0.6 296 0.78 369 1
Mumps 2585 6.77 2754 7.21 2954 7.74 3273 8.6
Paratyphoid fever 2 0.01 6 0.02 5 0.01 2 0.01
Pertussis 1669 4.37 1266 3.31 2390 6.26 2167 5.7
Poliomyelitis 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rotavirus infection 30769 80.55 20802 54.46 22043 57.77 23646 62
Rubella 4290 11.23 4197 10.99 7586 19.88 13143 34.5
Salmonellosis 8815 23.08 9732 25.48 8964 23.49 9605 25.2
Scarlet fever 18267 47.82 13940 36.49 13968 36.61 11170 29.3
Shigellosis 17 0.04 30 0.08 30 0.08 32 0.08
Syphilis 955 2.48 914 2.39 1267 3.32 n/a -
Tetanus 14 0.04 16 0.04 19 0.05 14 0.04
Tick-borne encephalitis 221 0.58 294 0.77 351 0.92 200 0.52
Toxoplasmosis 4 0.97 7 1.69 3 0.72 512 1.3
Trichinellosis 23 0.06 51 0.13 36 0.09 4 0.01
Tuberculosis total 8478 22.19 7509 19.66 8236 21.59 8081 21.2
Tuberculosis pulmonary n/a - n/a - 7654 20.06 7484 19.6
Tularemia 6 0.02 4 0.01 1 0 4 0.01
Typhoid fever 2 0.01 0 0 3 0.01 5 0.01
Varicella 172855 452.5 183446 480.22 140115 367.24 129545 339.7
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) n/a - n/a - 0 0 n/a -
Yersiniosis 258 0.68 206 0.54 288 0.75 241 0.6

The table shows epidemiological data for the last 6 years.

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData