Eurosurveillance

ECDC

Novgorod Oblast

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 8 1.3 14 2.2 0 0 0 0 0 0
Genital chlamydial infection 457 71.34 426 65.9 n/a - n/a - 906 97.2
Cryptosporidiosis n/a - 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 5 0.8
Enteropathogenic Escherichia coli infections 17 2.7 24 3.8 22 3.4 38 5.8 24 3.7
Giardiasis 118 18.4 103 16.1 511 79.1 556 85.2 411 62.5
Gonorrhoea 352 55 321 50.1 325 50.3 445 66.1 476 72.4
Haemophilus influenza type B infection 1 0.2 n/a - 0 0 n/a - n/a -
Hepatitis A 8 1.3 18 2.8 37 5.7 32 4.9 105 16
Hepatitis B 14 2.2 18 2.8 15 2.3 22 3.4 38 5.8
Hepatitis C 14 2.2 29 4.5 13 2.01 18 2.8 15 2.3
HIV- infection 215 33.6 176 27.5 130 20.1 118 18.1 131 19.9
Influenza n/a - 216 33.7 6126 948.3 1938 297 440 66.9
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 1 0.2 10 1.6 2 0.3 3 0.5 5 0.8
Listeriosis 1 0.2 1 0.2 0 0 0 0 0 0
Lyme borreliosis 61 9.5 45 7 86 13.3 56 8.6 58 8.8
Malaria 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 1 0.2
Meningococcal disease 18 2.8 16 2.5 11 1.7 16 2.5 13 2
Mumps 0 0 0 0 0 0 0 0 8 1.2
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 0 0 16 2.5 0 0 0 0 113 17.2
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 450 70.3 523 81.6 353 54.6 278 42.6 38 5.8
Rubella 0 0 1 0.2 0 0 5 0.8 191 29.1
Salmonellosis 235 36.7 162 25.3 202 31.3 164 25.1 119 18.1
Scarlet fever 327 51 573 89.5 590 91.3 718 110 829 126.1
Shigellosis 66 10.3 47 7.3 40 6.2 56 8.6 108 16.4
Syphilis 191 29.8 299 46.7 395 61.1 566 84.8 577 87.7
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 13 2 3 0.5 18 2.8 16 2.5 7 1.1
Toxoplasmosis n/a - 0 0 0 0 0 0 0 0
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 375 58.5 313 48.9 432 66.9 438 67.1 355 54
Tuberculosis pulmonary 367 57.3 305 47.6 424 65.6 423 64.8 335 50.9
Tularemia 0 0 0 0 0 0 0 0 0 0
Typhoid fever 0 0 0 0 0 0 1 0.15 0 0
Varicella 4586 715.9 3626 566 3357 519.7 2571 394.1 3952 601
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 1 0.2 0 0 0 0 0 0
Yersiniosis 11 1.7 8 1.3 5 0.8 13 2 15 2.3

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData