Eurosurveillance

ECDC

Belarus

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 37 0.38 39 0.4 64 0.7 n/a - n/a -
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis n/a - 0 0 n/a - n/a - n/a -
Genital chlamydial infection 9089 95.4 10042 137.1 13184 136.8 16030 165.6 17947 186.4
Cryptosporidiosis n/a - 22 0.2 n/a - 23 0.2 18 0.2
Diphtheria 0 0 1 <0.1 3 0.03 3 0.03 5 0.05
Enteropathogenic Escherichia coli infections 72 0.75 50 0.5 n/a - n/a - n/a -
Giardiasis 1897 19.92 1530 16 n/a - 1836 19.1 1988 20.6
Gonorrhoea 3183 33.4 3470 36.1 4170 43.3 4869 50.3 5494 57
Haemophilus influenza type B infection 2 0.02 7 <0.1 4 0.04 n/a - n/a -
Hepatitis A 67 0.7 170 1.8 85 0.9 195 2 218 2.3
Hepatitis B 128 1.3 142 1.5 145 1.5 207 2.1 276 2.9
Hepatitis C 74 0.8 76 0.8 61 0.6 69 0.7 76 0.8
HIV- infection 1196 12.6 1069 11.3 1072 11.1 881 9.1 990 10.2
Influenza n/a - 4775 49.7 554947 5757.6 246399 2562.3 274294 2845.2
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 16 0.2 25 0.3 16 0.2 14 0.1 24 0.2
Listeriosis 1 0.01 2 <0.1 2 0.02 0 0 0 0
Lyme borreliosis 1071 11.2 862 9 850 8.8 632 6.6 647 6.7
Malaria 4 0.04 7 <0.1 10 0.1 9 0.1 10 0.1
Measles 50 0.5 1 <0.1 0 0 0 0 1 0.01
Meningococcal disease 125 1.3 133 1.4 210 2.2 157 1.6 275 2.2
Mumps 48 0.5 88 0.9 172 1.8 245 2.5 318 3.3
Paratyphoid fever 1 0.01 1 <0.1 2 0.02 0 0 0 0
Pertussis 151 1.6 112 1.2 93 1 125 1.3 156 1.6
Poliomyelitis 0 0 0 0 0 0 0 0 n/a -
Rabies 2 0.02 0 0 2 0.02 0 0 0 0
Rotavirus infection 5206 54.6 5113 53.2 4013 41.6 3553 36.9 2628 27.2
Rubella 20 0.2 0 0 3 0.03 2 0.02 7 0.07
Salmonellosis 4584 48.1 5278 54.9 4374 45.4 4873 50.7 3878 40.2
Scarlet fever 1738 18.2 1324 13.8 1573 16.3 2080 21.6 2183 22.6
Shigellosis 75 0.8 99 1 165 1.7 439 4.6 1147 11.9
Syphilis 1111 11.6 1140 11.9 1709 17.7 1841 19 2180 22.6
Tetanus 0 0 2 <0.1 1 0.01 0 0 n/a -
Tick-borne encephalitis 106 1.1 86 0.9 88 0.9 66 0.7 82 0.8
Toxoplasmosis n/a - 6 <0.1 n/a - 1 0.01 10 0.1
Trichinellosis 75 0.8 42 0.4 63 0.6 45 0.5 36 0.4
Tuberculosis total 3893 40.8 4169 43.4 4436 46 4375 45.5 4538 47.1
Tuberculosis pulmonary 3614 37.9 3845 40 4136 42.9 4028 41.9 4208 43.6
Tularemia 0 0 1 <0.1 0 0 0 0 2 0.02
Typhoid fever 1 0.01 1 <0.1 0 0 0 0 2 0.02
Varicella 76914 806.9 50497 525.2 52286 542.5 50453 524.6 61288 635.7
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 10 0.1 20 0.2 2 0.02 0 0 3 0.03
Yersiniosis 120 1.2 163 1.7 207 2.1 249 2.6 246 2.5

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData