Eurosurveillance

ECDC

Pskov Oblast

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 0 0 0 0 0 0 0 0 0 0
Brucellosis 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 0 0 0 0 0 0 0 0 0 0
Genital chlamydial infection n/a - n/a - n/a - n/a - n/a -
Cryptosporidiosis n/a - 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 1 0.1 4 0.6
Enteropathogenic Escherichia coli infections 140 20.3 83 12.1 68 9.8 94 13.3 72 10.1
Giardiasis 56 8.13 48 7 30 4.3 65 9.2 98 13.7
Gonorrhoea 107 15.53 158 22.9 196 28.1 199 28.2 205 28.7
Haemophilus influenza type B infection 0 0 1 0.1 0 0 0 0 0 0
Hepatitis A 4 0.58 28 4.1 118 16.9 16 2.3 54 7.6
Hepatitis B 2 0.29 10 1.5 8 1.1 15 2.1 35 4.9
Hepatitis C 11 1.6 8 1.2 6 0.9 14 2 14 2
HIV- infection 64 9.5 62 9 14 2 43 6.1 44 6.2
Influenza n/a - 370 53.7 6920 993.7 3050 432.4 2066 289.6
Legionellosis 0 0 0 0 0 0 0 0 0 0
Leptospirosis 0 0 0 0 0 0 0 0 0 0
Listeriosis 0 0 0 0 0 0 0 0 0 0
Lyme borreliosis 81 11.76 66 9.6 156 22.4 129 18.3 84 11.8
Malaria 0 0 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0 1 0.1
Meningococcal disease 6 0.87 12 1.7 12 1.7 14 2 17 2.4
Mumps 0 0 1 0.1 7 1 7 1 16 2.2
Paratyphoid fever 0 0 0 0 0 0 0 0 0 0
Pertussis 9 1.3 27 3.9 10 1.4 7 1 16 2.2
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0
Rotavirus infection 350 50.81 200 29 10 1.4 42 6 106 14.9
Rubella 0 0 2 0.3 0 0 1 0.1 251 35.2
Salmonellosis 316 45.9 352 51.1 247 35.5 231 32.8 275 38.5
Scarlet fever 388 56.32 266 38.6 298 42.8 503 71.3 427 59.9
Shigellosis 25 3.63 38 5.5 68 9.8 143 20.3 161 22.6
Syphilis 190 27.6 216 31.4 323 46.4 394 55.9 417 58.5
Tetanus 0 0 0 0 0 0 0 0 0 0
Tick-borne encephalitis 16 2.3 10 1.5 34 4.9 25 3.5 6 0.8
Toxoplasmosis 0 0 0 0 0 0 0 0 0 0
Trichinellosis 0 0 0 0 5 0.7 1 0.1 0 0
Tuberculosis total 483 70.12 568 82.5 NaN 669 94.9 642 90
Tuberculosis pulmonary 475 68.95 555 80.6 588 84.4 663 94 631 88.5
Tularemia 0 0 0 0 0 0 0 0 0 0
Typhoid fever 0 0 0 0 1 0.1 0 0 0 0
Varicella 4068 590.54 3043 441.9 4237 608.4 3671 520.5 5255 736.6
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 1 0.1 0 0 0 0 0 0
Yersiniosis 56 8.13 17 2.5 18 2.6 33 4.7 26 3.6

The table shows epidemiological data for the last 6 years.

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData