Eurosurveillance

ECDC

Ukraine

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism UNK - 146 0.31 127 0.3 150 0.3 157 0.3
Brucellosis 2 <0.01 n/a - 0 0 1 0 2 0
Campylobacteriosis 115 0.25 170 0.37 172 0.4 119 0.3 105 0.2
Genital chlamydial infection n/a - n/a - n/a - n/a - n/a -
Cryptosporidiosis n/a - 104 0.23 57 0.1 188 0.4 186 0.4
Diphtheria 8 0.02 17 0.04 21 0.05 61 0.1 81 0.2
Enteropathogenic Escherichia coli infections n/a - n/a - 2987 6.5 n/a - n/a -
Giardiasis UNK - 30421 66.19 32928 70.9 31638 68.5 30751 65.8
Gonorrhoea 9210 20.12 10007 21.77 10986 23.8 12472 26.8 13860 29.6
Haemophilus influenza type B infection 4 0.01 13 0.03 12 0.03 11 0.02 20 0.04
Hepatitis A 1797 3.93 2819 6.13 2629 5.7 5135 11.05 7882 16.9
Hepatitis B 2198 4.8 2387 5.19 2456 5.3 2649 5.7 2949 6.3
Hepatitis C 702 1.53 786 1.71 966 2.1 873 1.9 907 1.9
HIV- infection UNK - 6934 15.08 19840 43.2 6748 14.5 6045 12.9
Influenza n/a - 85153 185.26 286951 621.2 318527 685.5 474022 1014
Legionellosis 0 0 n/a - 0 0 1 0 0 0
Leptospirosis 310 0.68 632 1.38 440 0.9 530 1.1 674 1.4
Listeriosis UNK - 5 0.01 15 0.03 n/a - 0 0
Lyme borreliosis 1597 3.49 1275 2.77 979 2.1 621 1.3 463 0.99
Malaria 71 0.16 51 0.11 38 0.1 39 0.08 37 0.08
Measles 1333 2.91 39 0.08 30 0.1 48 0.1 1005 2.1
Meningococcal disease 564 1.23 495 1.08 564 1.2 703 1.5 741 1.6
Mumps 955 2.09 951 2.07 1574 3.4 1985 4.3 2921 6.2
Paratyphoid fever 2 <0.01 2 <0.1 0 0 3 0.01 3 0.01
Pertussis 2937 6.42 1067 2.32 1364 2.9 1025 2.2 2198 4.7
Poliomyelitis 0 0 n/a - 0 0 0 0 0 0
Rabies 6 0.01 3 0.01 1 0 2 0 7 0.01
Rotavirus infection 8684 18.97 6767 14.72 5747 12.4 4663 10.04 3641 7.8
Rubella 3667 8.01 2333 5.08 2884 6.2 3492 7.5 5822 12.4
Salmonellosis 8485 18.53 9782 21.28 9524 20.6 9794 21.08 10055 21.5
Scarlet fever 20917 45.69 14441 31.42 12039 26.1 18282 39.3 15209 32.5
Shigellosis 1627 3.55 1982 4.31 2824 6.1 4585 9.9 5910 12.6
Syphilis 6168 13.47 7207 15.68 9189 19.9 11473 24.7 13947 29.83
Tetanus 12 0.03 13 0.03 12 0.03 17 0.04 28 0.06
Tick-borne encephalitis 10 0.02 3 0.01 8 0.02 7 0.02 4 0.01
Toxoplasmosis n/a - 748 1.63 1230 2.6 1232 2.7 929 1.9
Trichinellosis UNK - 1 <0.1 1 0 7826 16.8 8295 17.7
Tuberculosis total UNK - 28428 61.85 33424 72.7 35925 77.8 37095 79.8
Tuberculosis pulmonary UNK - 26395 57.43 30323 65.6 32769 70.5 33633 71.9
Tularemia 8 0.02 3 0.01 1 0 5 0.01 4 0.01
Typhoid fever 16 0.03 6 0.01 6 0.01 5 0.01 10 0.02
Varicella 193457 422.56 103910 226.07 127107 275.2 150535 324 141231 302.1
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 0 0 n/a - 0 0 16 0.03 3 0.01
Yersiniosis UNK - 104 0.23 130 0.3 121 0.3 87 0.19

The table shows epidemiological data for the last 6 years.

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData