Norway
Comments:
(1) Children of immigrants outside of low endemic countries are vaccinated: risk groups
(2) For risk groups only.
(3) Children born 1998 and above.
(4) Children born 1997 and before.
(5) Children born 1998 and before.
The national vaccination programme
[17.08.09]
Age | Vaccine |
| At birth | Vaccine against tuberculosis (BCG) (1), vaccine against hepatitis B (HepB) (2) Booster doses may be required for adults at risk groups |
| 3 months | Diphtheria-tetatus-pertusis (DTP), inactivated polio vaccine (IPV), Haemophilus influenzae type b vaccine (Hib), pneumococcal heptavalent conjugate vaccine (PCV7) |
| 5 months | DTP, IPV, Hib, PCV7 |
12 months | DTP, IPV, Hib, PCV7 |
| 15 months | Measles, mumps, rubella (MMR) |
| 7-8 years | DTP, IPV (3) |
| 11-12 years | MMR |
| 12-13 years | Human papilloma virus vaccine (HPV) for girls |
| 15-16 years | dT (5), IPV (4) |
Source: National Institute of Public Health, Norway, 2011
EUVACnet