Eurosurveillance

ECDC

Finland

Disease/infection 2011 2010 2009 2008 2007
Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000 Total no. Per 100 000
Botulism 2 0.04 1 <0.1 0 0 0 0 0 0
Brucellosis 0 0 0 0 1 0.02 0 0 2 0
Campylobacteriosis 4262 79.29 3944 73.7 4050 76.04 4453 85 4107 78.2
Genital chlamydial infection 13658 254.09 12825 239.7 13317 250.02 13871 266 13969 265.8
Cryptosporidiosis n/a - 19 0.4 11 0.21 11 0.21 11 0.2
Diphtheria 0 0 0 0 0 0 0 0 0 0
Enteropathogenic Escherichia coli infections 27 0.5 21 0.4 29 0.54 8 0.2 12 0.2
Giardiasis 405 7.53 372 6.9 378 7.1 427 8.12 294 5.6
Gonorrhoea 288 5.36 257 4.8 237 4.45 202 3.8 190 3.6
Haemophilus influenza type B infection 66 1.23 41 0.8 6 0.11 3 0.06 6 0.1
Hepatitis A 14 0.26 14 0.3 22 0.41 21 0.4 15 0.3
Hepatitis B 248 4.61 45 0.9 37 0.69 46 0.88 24 0.5
Hepatitis C 1132 21.06 1141 21.3 1029 19.32 1145 21.79 1154 22
HIV- infection 176 3.27 188 3.5 180 3.38 148 2.79 189 3.6
Influenza n/a - 562 10.5 13359 249.63 3724 70.26 2188 41.6
Legionellosis 55 1.02 35 0.6 43 0.81 29 0.55 46 0.9
Leptospirosis 8 0.15 0 0 12 0.23 8 0.15 2 0
Listeriosis 44 0.82 71 1.3 34 0.64 39 0.74 40 0.8
Lyme borreliosis 1662 30.92 1444 27 1466 27.52 1277 24.09 1328 25.3
Malaria 33 0.61 33 0.6 34 0.64 41 0.77 20 0.4
Measles 27 0.5 5 0.1 2 0.04 5 0.09 0 0
Meningococcal disease 36 0.67 35 0.6 33 0.62 28 0.53 37 0.7
Mumps 2 0.04 4 <0.1 2 0.04 5 0.09 5 0.1
Paratyphoid fever 4 0.07 8 0.1 5 0.09 11 0.21 9 0.2
Pertussis 555 10.33 343 6.4 267 5.01 511 10 479 9.1
Poliomyelitis 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 1 0
Rotavirus infection 292 5.43 426 8 1092 20.5 1337 25 973 18.5
Rubella 3 0.06 0 0 0 0 0 0 0 0
Salmonellosis 2099 39.05 2422 45.3 2330 43.75 3142 59 2732 52
Scarlet fever n/a - n/a - n/a - n/a - n/a -
Shigellosis 128 2.38 162 3 118 2.22 124 2.4 112 2.1
Syphilis 179 3.33 210 3.9 199 3.74 215 4.1 177 3.4
Tetanus n/a - n/a - n/a - n/a - n/a -
Tick-borne encephalitis 62 1.15 44 0.8 26 0.49 23 0.43 20 0.4
Toxoplasmosis n/a - 29 0.5 26 0.49 46 0.87 36 0.7
Trichinellosis 0 0 0 0 0 0 0 0 0 0
Tuberculosis total 319 5.94 319 6 413 7.72 346 6.5 263 5
Tuberculosis pulmonary 230 4.28 236 4.4 297 5.58 225 4.2 190 3.6
Tularemia 75 1.4 91 1.7 405 7.6 116 2.19 403 7.7
Typhoid fever 5 0.09 9 0.2 4 0.08 2 0.04 11 0.2
Varicella 435 8.09 358 6.7 360 6.76 n/a - n/a -
Viral haemorrhagic fever with renal failure (Nephropathia epidemica) 1833 34.1 1434 26.8 1927 36.18 3259 61.48 1726 32.8
Yersiniosis 542 10.08 522 9.7 534 10.03 466 9 479 9.1

The table shows epidemiological data for the last 6 years.

To see earlier data, please click here

Source: The national/regional state institutes for infectious disease control.

When comparing the data across countries/regions, please note that:
  • Reporting criteria may vary.
  • Prisoners and military personnel are not included in the data for the Northwest Russian regions.
  • Military personnel are not included in the data for Estonia.
Click here for an overview of national reporting criteria for diseases included in EpiNorthData